Dozer Undercarriage Parts
The D10 Undercarriage Part Track Group, specifically designed to fit perfectly with CAT heavy machinery, exudes unparalleled durability and reliability. Crafted with utmost precision and attention to detail, this track group ensures seamless performance and smooth operation in the toughest terrains. With its exceptional design and top-notch materials, it guarantees enhanced traction, stability, and prolonged lifespan, making it the ultimate choice for CAT equipment owners seeking optimal performance and maximum productivity.
Material | 40Cr、35MnB |
Finish | Smooth |
Colors | Black or yellow |
Processing | Forging, Casting, Machining, Heat treatment Quenching |
Surface Hardness | HRC52-58,deepth:8mm-12mm |
Delivery Time | Within 30 days after payments |
OEM/ODM Service | Available |
MOQ | 1 Set |
MODEL & PART NOS | BERCO NOS | LINKS | PITCH |
D3C 6Y1713 | CR4749/39 | 39L | 155 |
D4D 7K2372 | CR2567/40 | 40L | 171 |
D4E 1V7072 | CR3628/36 | 36L | 171 |
D5 5S0816 | CR2823/39,CR5035/ | 39L | 175 |
D5B 3P3885 | CR3520/39 | 39L | 175 |
D5B 953 7T4637 | CR4264/40 | 40L | 175 |
D4H 6Y5407 | CR5192/39 | 39L | 171 |
D5H 6Y5412 | CR5202/37 | 37L | 190 |
D6D 963 9W8843 | CR4267/36 | 36L | 203 |
D6C 225 229 6P6131 | CR3176/36,CR5059/ | 36L | 203 |
D6H 6Y5417 | CR4810A/40 CR6587 | 40L | 203 |
D6R 6I9670 | CR5534/40 | 40L | 203 |
D7 977K 1S6943 | CR1769/41 | 41L | 203 |
D7G 235B 8S2607 | CR2567/38,CR5061 | 38L | 216 |
973 9W9167 | CR4700/40 | 40L | 216 |
D7H 6Y1141 | CR5069/40 | 40L | 216 |
D8K 2P9492 | CR3149/41 | 41L | 228 |
D8R 8E4518 | CR4525/44 | 44L | 216 |
D9H 8S1731 | CR2672/39 | 39L | 260 |
D10R 2389851 | CR6075/44 | 44L | 260 |
D20-6,7 102-32-00032 | KM906/37 | 37L | 135 |
D31P-18,20 11G-32-00025 | KM727/41 | 41L | 154 |
D61X-12 13G-32-00020 | KM2868/46 | 46L | 190 |
D65-8 141-32-00045 | KM953/39 | 39L | 203 |
D65 144-32-00054 | KM951/37 | 37L | 203 |
D65 141-32-00065 | KM951/39 | 39L | 203 |
D65PX-15 14Y-32-00110 | KM3467/45 | 45L | 203 |
D85SS-2 14U-32-00010 | KM2094/42 | 42L | 203 |
D85-21 154-32-00400 | KM1103/39 | 39L | 216 |
D85EX-15 154-32-00620 | KM3904/41 | 41L | 216 |
D155 175-32-00103 | KM325/41 | 41L | 228 |
D275A-5 17M-32-00400 | KM3593/39 | 39L | 260 |
D355A-5 195-32-00105 | KM596/39 | 39L | 260 |
D375A-5 195-32-00591 | KM3599A/40 | 40L | 280 |
Material | 25MnB,25CrMnB |
Colors | Black or Yellow |
Processing | Forging, Casting, Machining, Heat treatment |
MOQ | 1 set |
Warranty | One Year |
Shipping Port | XIAMEN |
Delivery Time | Within 15-30 days after payments |
Description | Length | Part Number | Model |
TRACK SHOES 25” | 635mm | 198-6991 | D3G |
TRACK SHOE 16” | - | 2063509 | D4E |
MASTER SHOE 16” D4E | - | 2063517 | D4E |
TRACK SHOE 20 D4H 8E | - | 9812 | D4H 8E |
TRACK SHOES 20.1” | 510mm | 235-2554 | D5K |
TRACK SHOE 560MM D6M | - | 1061607 | D6M |
MASTER SHOE 560MM D6M | - | 1061613 | D6M |
TRACK SHOE 22 ES D6R 6Y | - | 6389 | D6R 6Y |
MASTER SHOE 22 ES D6R 6Y | - | 6412 | D6R 6Y |
TRACK SHOE 915MM D6R | - | 1967839 | D6R |
MASTER SHOE 915 6Y6302 D6R | - | 3P 1132 | D6R |
TRACK SHOE 22 ES D8T | - | 3261136 | D8T |
TRACK SHOE 24 ES D8T | - | 7T 2392 | D8T |
TRACK SHOE 24 ES D9T | - | 7T 2294 | D9T |
TRACK SHOE 24 ES D10T | - | 7T 724 | D10T |
TRACK SHOE 28 ES D11T | - | 3105823 | D11T |
TRACK SHOE 610 D65-15 | 610mm | 14X-32-11370 | D65-15 |
TRACK SHOE 610 ES D85-15 | 610mm | 154-32-71390 | D85-15 |
TRACK SHOE 610 ES D155-5 | 610mm | 175-32-31410 | D155-5 |
TRACK SHOE 610 ES D275-5 | 610mm | 195-32-41112 | D275-5 |
TRACK SHOE 610 ES D375-5 | 610mm | 195-32-61110 | D375-5 |
TRACK SHOE 810 ES D457-5 | 810mm | 198-32-31540 | D457-5 |
Address : Building 17, Block 9, Section D, 27th Road, Chenghui International Hardware and Electrical City, Xiamei Town, Nan'an City, Quanzhou, Fujian Province
Wechat :
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Copyright © 2024 Quanzhou Futeng Machinery Engineering Co.,Ltd All Rights Reserved. Sitemap | Blog | Xml | Privacy Policy Network Supported